Online Video Learning Format Aspen 2023 Lectures
Lecture 1 | Dr. Slinger | Update on Lung Isolation and One-Lung Ventilation |
Lecture 2 | Dr. Abdelmalak | Difficult Airway Management: Highlights of the new 2022 ASA Guidelines |
Lecture 3 | Dr. Allen | The Needle or the Tube: Evidence for General vs Regional Anesthesia |
Lecture 4 | Dr. Schell | Choosing Inotropes and Vasopressors in 2023: What is your Perioperative Goal |
Lecture 5 | Panel Discussion | Drs. Schell, Abdelmalak, Allen, and Slinger |
Lecture 6 | Dr. Arendt | Preventing Maternal Mortality in 2023: The Role of Anesthesia |
Lecture 7 | Dr. Allen | What is Plain about Planes: Evidence for Fascial Blocks |
Lecture 8 | Dr. Abdelmalak | Non-Operating Room Anesthesia (NORA): Complexities and Opportunities |
Lecture 9 | Dr. Slinger | Management of Patients with Anterior Mediastinal Masses and Other Lower Airway Problems |
Lecture 10 | Panel Discussion | Drs. Schell, Abdelmalak, Allen, Arendt, and Slinger |
Lecture 11 | Dr. Abdelmalak | High Flow Nasal Cannula Oxygenation: Clinical Perspectives |
Lecture 12 | Dr. Slinger | Will This Patient Survive a Lung Resection? How Can We Help? |
Lecture 13 | Dr. Arendt | Cardiac Arrest in Pregnancy |
Lecture 14 | Dr. Arendt | A Guided Walk Through Clinical Conundrums in Obstetric Anesthesia |
Lecture 15 | Panel Discussion | Drs. Schell, Abdelmalak, Arendt, and Slinger |
Lecture 16 | Dr. Allen | 4 Keys to Managing the Opioid Dependent Patient Including Suboxone |
Lecture 17 | Dr. Slinger | Intraoperative Management of the Patient with Severe Lung Disease |
Lecture 18 | Dr. Arendt | Emotional Intelligence: Communication at Work |
Lecture 19 | Dr. Abdelmalak | Perioperative Glycemic Management |
Lecture 20 | Panel Discussion | Drs. Schell, Abdelmalak, Allen, Arendt, and Slinger |
Lecture 21 | Dr. Schell | Perioperative Coagulation Optimization: When Should I Use TXA, DDAVP, aVII, and PCCs? |
Lecture 22 | Dr. Allen | Clinical Conundrums in Regional Anesthesia and Acute Pain Medicine |
Holiday Seminars designates this education activity for a maximum of 22 AMA PRA Category 1 Credits™ toward the AMA Physician's Recognition Award. In addition, the course as designed includes 8 credit hours of instruction for Pharmacology, 4 credit hours of instruction for Critical Care (ICU), 1 credit hours of instruction for Trauma Care, and 3 credit hour of instruction for Ethics.